Barre can't afford
to lose more of its local aid.
Times are tough. Barre has been doing all that it can to maintain essential services, even with reduced local aid due to the economic downturn. The coming year will be even more challenging since part of our local aid this year, as well as the aid to the school districts our children attend, came from federal stimulus funding, and we will lose that regardless of Question 3. The following table shows the projected local aid impact, including the total aid change since the start of the downturn.
Print this page
| State Aid | ARRA | Question 3 | One-year Cut | Cut Since '08 | |
|---|---|---|---|---|---|
| Barre total | 33,044,517 | -2,131,372 | -3,767,074 | -18 % | -18 % |
| Municipality: Barre | |||||
| Local aid | 902,277 | -58,197 | -102,860 | -18 % | -35 % |
| Roads and bridges | 345,574 | -22,290 | -39,395 | -18 % | -16 % |
| Local aid total | 1,247,851 | -80,487 | -142,255 | -18 % | -30 % |
| School district: Quabbin | |||||
| Chapter 70 | 17,046,539 | -1,099,502 | -1,943,305 | -18 % | -17 % |
| Student transportation | 620,092 | -39,996 | -70,690 | -18 % | -36 % |
| Special education (est) | 466,573 | -30,094 | -53,189 | -18 % | -65 % |
| Other aid | 181,317 | -11,695 | -20,670 | -18 % | -43 % |
| District total | 18,314,521 | -1,181,287 | -2,087,854 | -18 % | -21 % |
| School district: Montachusett | |||||
| Chapter 70 | 12,786,332 | -824,718 | -1,457,642 | -18 % | -9 % |
| Student transportation | 656,750 | -42,360 | -74,870 | -18 % | -44 % |
| Other aid | 39,063 | -2,520 | -4,453 | -18 % | 11 % |
| District total | 13,482,145 | -869,598 | -1,536,965 | -18 % | -12 % |
Estimated impact on state aid to local communities if Question 3 passes.
Guide to the Data
Guide to the Data
Estimated impact on state aid to local communities if Question 3 passes.
Methodology [PDF]
Methodology [PDF]
Recent
- Ipswich School Committee opposes Question 3 - Ipswich Chronicle, 11/1/10
- Tax cuts then and now - Boston Globe, 10/30/10
- Vote No on 3 - Beacon Hill needs reforms, not stunts - Boston Globe, 10/29/10
- Editorial: Vote no Massachusetts ballot questions 1, 2 and 3 - Springfield Republican, 10/27/10
- Ballot Question 3: Tax cut is short-sighted - Worcester Business Journal, 10/24/10
- Tax relief measure protested - Worcester Telegram & Gazette, 10/16/10
- FinCom asks voters to reject sales tax question - Townsend Times, 10/8/10
- Questions 1 and 3 test values - Milford Daily News, 10/3/10

